Gnutella2 - 45
| Ip | Port | Leaves | Max Leaves | Client | Uptime | Age | |
|---|---|---|---|---|---|---|---|
|
90.200.71.55 | 51066 | 50 | 50 | Shareaza 2.5.5.0 | 371539:57:45 | 00:06:05 |
|
93.70.91.3 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371440:00:04 | 00:06:25 |
|
31.23.8.172 | 6346 | 172 | 300 | Shareaza 2.5.5.0 | 371479:37:35 | 00:11:12 |
|
81.250.146.183 | 6346 | 298 | 300 | Shareaza 2.7.0.0 | 371537:56:51 | 00:11:25 |
|
80.8.188.143 | 6346 | 298 | 300 | Shareaza 2.5.3.0 | 371485:47:31 | 00:13:47 |
|
41.201.100.191 | 6346 | 0 | 300 | Shareaza 2.5.5.0 | 371542:13:51 | 00:14:47 |
|
89.95.213.7 | 6346 | 300 | 300 | Shareaza 2.7.0.0 | 371434:36:54 | 00:17:07 |
|
78.237.232.154 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371515:57:56 | 00:18:55 |
|
89.86.250.41 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371444:20:07 | 00:21:07 |
|
85.27.91.220 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371419:05:02 | 00:21:11 |
|
74.72.1.99 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371542:59:05 | 00:22:39 |
|
83.196.61.157 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371462:20:45 | 00:30:11 |
|
88.164.4.9 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371543:57:30 | 00:30:40 |
|
98.246.165.123 | 6346 | 50 | 50 | Shareaza 2.5.5.0 | 371535:27:56 | 00:37:58 |
|
90.40.234.4 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371489:50:55 | 00:40:26 |
|
88.176.94.66 | 6346 | 299 | 300 | Shareaza 2.5.5.0 | 371539:37:42 | 00:41:13 |
|
67.190.234.0 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371339:58:27 | 00:42:42 |
|
88.27.222.22 | 63460 | 0 | 300 | Shareaza 2.5.5.0 | 371520:03:38 | 00:49:28 |
|
78.10.107.24 | 6346 | 295 | 300 | Shareaza 2.5.5.0 | 371537:04:23 | 00:52:22 |
|
92.138.28.127 | 46228 | 21 | 300 | Shareaza 2.5.5.0 | 371540:17:53 | 00:57:41 |
|
187.134.42.12 | 6346 | 0 | 300 | Shareaza 2.5.5.0 | 371501:29:51 | 00:57:57 |
|
92.148.202.7 | 6346 | 299 | 300 | Shareaza 2.5.5.0 | 371514:26:11 | 00:58:29 |
|
90.230.163.36 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371515:27:48 | 01:02:37 |
|
70.188.143.200 | 6346 | 100 | 100 | Shareaza 2.5.5.0 | 371535:57:56 | 01:04:11 |
|
78.243.122.155 | 6346 | 255 | 300 | Shareaza 2.5.5.0 | 371540:32:28 | 01:04:54 |
|
189.19.152.192 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371506:27:52 | 01:22:55 |
|
82.231.33.157 | 6346 | 500 | 500 | Shareaza 2.5.5.0 | 371501:18:38 | 01:27:07 |
|
213.208.107.91 | 6347 | 0 | 300 | Shareaza 2.5.5.0 | 371538:14:18 | 01:27:28 |
|
68.7.62.25 | 6346 | 8 | 300 | Shareaza 1.5.0.0 | 371501:13:43 | 01:29:00 |
|
2.10.67.157 | 6346 | 16 | 300 | Shareaza 2.5.5.0 | 371383:57:52 | 01:34:25 |
|
89.90.161.165 | 6346 | 297 | 300 | Shareaza 2.5.5.0 | 371534:57:56 | 01:44:35 |
|
86.169.140.9 | 6346 | 301 | 300 | Shareaza 2.7.0.0 | 371483:14:07 | 01:55:04 |
|
93.36.219.231 | 6346 | 0 | 300 | Shareaza 2.5.5.0 | 371369:13:14 | 02:20:20 |
|
112.202.6.243 | 6346 | 299 | 300 | Shareaza 2.5.5.0 | 371478:27:56 | 02:24:34 |
|
92.161.168.44 | 59024 | 453 | 0 | Shareaza 2.2.5.0 | 371549:57:56 | 02:37:00 |
|
201.82.117.93 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371498:45:13 | 02:39:46 |
|
109.153.88.254 | 50000 | 0 | 300 | Shareaza 2.5.3.0 | 371546:57:56 | 03:07:05 |
|
82.228.87.228 | 41784 | 300 | 300 | Shareaza 2.7.0.0 | 371543:57:56 | 03:34:01 |
|
216.252.26.64 | 6346 | 299 | 300 | Shareaza 2.5.5.0 | 371545:57:56 | 03:47:44 |
|
89.90.56.238 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371444:27:46 | 04:07:04 |
|
202.71.10.121 | 6346 | 300 | 300 | Shareaza 2.5.3.0 | 371532:56:11 | 04:33:44 |
|
78.246.153.57 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371512:26:36 | 05:14:08 |
|
193.250.205.140 | 6346 | 261 | 300 | Shareaza 2.5.5.0 | 371536:09:30 | 05:16:26 |
|
94.174.107.96 | 6346 | 300 | 300 | Shareaza 2.5.5.0 | 371477:27:54 | 05:18:11 |
|
97.102.203.132 | 6346 | 300 | 300 | Shareaza 2.5.4.0 | 371546:27:56 | 05:35:11 |
Gnutella2 - 18
| Url | Vendor | Client | First seen | Age | |
|---|---|---|---|---|---|
|
www.5s7.com | Shareaza 2.5.5.0 | Shareaza | 05/16/2012 | 00:06:25 |
|
cache3.leite.us | Shareaza 2.7.0.0 | Shareaza | 04/25/2012 | 00:11:25 |
|
htmlhell.com | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 00:14:47 |
|
gwc2.wodi.org | Shareaza 2.7.0.0 | Shareaza | 04/25/2012 | 00:17:07 |
|
cache2.leite.us | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 00:21:11 |
|
gwctest.zapto.org | Shareaza 2.5.5.0 | Shareaza | 04/26/2012 | 00:37:58 |
|
gwebcache.ns1.net | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 00:41:13 |
|
cache.ce3c.be | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 00:49:28 |
|
gwc.dyndns.info | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 00:57:41 |
|
dkac.trillinux.org | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 00:57:57 |
|
silvers.zyns.com | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 01:04:11 |
|
59.175.238.8 | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 01:22:55 |
|
www.myfoxy.net | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 01:44:35 |
|
karma.cloud.bishopston.net | Shareaza 2.7.0.0 | Shareaza | 04/25/2012 | 03:25:04 |
|
dkac.trillinux.org | Shareaza 2.5.5.0 | Shareaza | 04/25/2012 | 07:14:07 |
|
cachechu.technutopia.com | UNKNOW Cachechu 1.5 | UNKNOW | 05/06/2012 | 11:55:14 |
|
gwc2.wodi.org | Shareaza 2.5.5.0 | Shareaza | 04/27/2012 | 25:27:20 |
|
gwc.iblinx.com | Shareaza 2.5.5.0 | Shareaza | 05/19/2012 | 37:04:08 |