Guarana 0.2




Gnutella2 - 45

Ip Port Leaves Max Leaves Client Uptime Age
GB 90.200.71.55 51066 50 50 Shareaza 2.5.5.0 371539:57:45 00:06:05
IT 93.70.91.3 6346 300 300 Shareaza 2.5.5.0 371440:00:04 00:06:25
US 31.23.8.172 6346 172 300 Shareaza 2.5.5.0 371479:37:35 00:11:12
FR 81.250.146.183 6346 298 300 Shareaza 2.7.0.0 371537:56:51 00:11:25
FR 80.8.188.143 6346 298 300 Shareaza 2.5.3.0 371485:47:31 00:13:47
DZ 41.201.100.191 6346 0 300 Shareaza 2.5.5.0 371542:13:51 00:14:47
FR 89.95.213.7 6346 300 300 Shareaza 2.7.0.0 371434:36:54 00:17:07
FR 78.237.232.154 6346 300 300 Shareaza 2.5.5.0 371515:57:56 00:18:55
FR 89.86.250.41 6346 300 300 Shareaza 2.5.5.0 371444:20:07 00:21:07
BE 85.27.91.220 6346 300 300 Shareaza 2.5.5.0 371419:05:02 00:21:11
US 74.72.1.99 6346 300 300 Shareaza 2.5.5.0 371542:59:05 00:22:39
FR 83.196.61.157 6346 300 300 Shareaza 2.5.5.0 371462:20:45 00:30:11
FR 88.164.4.9 6346 300 300 Shareaza 2.5.5.0 371543:57:30 00:30:40
US 98.246.165.123 6346 50 50 Shareaza 2.5.5.0 371535:27:56 00:37:58
FR 90.40.234.4 6346 300 300 Shareaza 2.5.5.0 371489:50:55 00:40:26
FR 88.176.94.66 6346 299 300 Shareaza 2.5.5.0 371539:37:42 00:41:13
US 67.190.234.0 6346 300 300 Shareaza 2.5.5.0 371339:58:27 00:42:42
ES 88.27.222.22 63460 0 300 Shareaza 2.5.5.0 371520:03:38 00:49:28
PL 78.10.107.24 6346 295 300 Shareaza 2.5.5.0 371537:04:23 00:52:22
FR 92.138.28.127 46228 21 300 Shareaza 2.5.5.0 371540:17:53 00:57:41
MX 187.134.42.12 6346 0 300 Shareaza 2.5.5.0 371501:29:51 00:57:57
FR 92.148.202.7 6346 299 300 Shareaza 2.5.5.0 371514:26:11 00:58:29
SE 90.230.163.36 6346 300 300 Shareaza 2.5.5.0 371515:27:48 01:02:37
US 70.188.143.200 6346 100 100 Shareaza 2.5.5.0 371535:57:56 01:04:11
FR 78.243.122.155 6346 255 300 Shareaza 2.5.5.0 371540:32:28 01:04:54
BR 189.19.152.192 6346 300 300 Shareaza 2.5.5.0 371506:27:52 01:22:55
FR 82.231.33.157 6346 500 500 Shareaza 2.5.5.0 371501:18:38 01:27:07
GB 213.208.107.91 6347 0 300 Shareaza 2.5.5.0 371538:14:18 01:27:28
US 68.7.62.25 6346 8 300 Shareaza 1.5.0.0 371501:13:43 01:29:00
FR 2.10.67.157 6346 16 300 Shareaza 2.5.5.0 371383:57:52 01:34:25
FR 89.90.161.165 6346 297 300 Shareaza 2.5.5.0 371534:57:56 01:44:35
GB 86.169.140.9 6346 301 300 Shareaza 2.7.0.0 371483:14:07 01:55:04
IT 93.36.219.231 6346 0 300 Shareaza 2.5.5.0 371369:13:14 02:20:20
PH 112.202.6.243 6346 299 300 Shareaza 2.5.5.0 371478:27:56 02:24:34
FR 92.161.168.44 59024 453 0 Shareaza 2.2.5.0 371549:57:56 02:37:00
BR 201.82.117.93 6346 300 300 Shareaza 2.5.5.0 371498:45:13 02:39:46
GB 109.153.88.254 50000 0 300 Shareaza 2.5.3.0 371546:57:56 03:07:05
FR 82.228.87.228 41784 300 300 Shareaza 2.7.0.0 371543:57:56 03:34:01
US 216.252.26.64 6346 299 300 Shareaza 2.5.5.0 371545:57:56 03:47:44
FR 89.90.56.238 6346 300 300 Shareaza 2.5.5.0 371444:27:46 04:07:04
HK 202.71.10.121 6346 300 300 Shareaza 2.5.3.0 371532:56:11 04:33:44
FR 78.246.153.57 6346 300 300 Shareaza 2.5.5.0 371512:26:36 05:14:08
FR 193.250.205.140 6346 261 300 Shareaza 2.5.5.0 371536:09:30 05:16:26
GB 94.174.107.96 6346 300 300 Shareaza 2.5.5.0 371477:27:54 05:18:11
US 97.102.203.132 6346 300 300 Shareaza 2.5.4.0 371546:27:56 05:35:11

Gnutella2 - 18

Url Vendor Client First seen Age
AU www.5s7.com Shareaza 2.5.5.0 Shareaza 05/16/2012 00:06:25
US cache3.leite.us Shareaza 2.7.0.0 Shareaza 04/25/2012 00:11:25
US htmlhell.com Shareaza 2.5.5.0 Shareaza 04/25/2012 00:14:47
DE gwc2.wodi.org Shareaza 2.7.0.0 Shareaza 04/25/2012 00:17:07
BR cache2.leite.us Shareaza 2.5.5.0 Shareaza 04/25/2012 00:21:11
CA gwctest.zapto.org Shareaza 2.5.5.0 Shareaza 04/26/2012 00:37:58
US gwebcache.ns1.net Shareaza 2.5.5.0 Shareaza 04/25/2012 00:41:13
DE cache.ce3c.be Shareaza 2.5.5.0 Shareaza 04/25/2012 00:49:28
US gwc.dyndns.info Shareaza 2.5.5.0 Shareaza 04/25/2012 00:57:41
US dkac.trillinux.org Shareaza 2.5.5.0 Shareaza 04/25/2012 00:57:57
RU silvers.zyns.com Shareaza 2.5.5.0 Shareaza 04/25/2012 01:04:11
CN 59.175.238.8 Shareaza 2.5.5.0 Shareaza 04/25/2012 01:22:55
US www.myfoxy.net Shareaza 2.5.5.0 Shareaza 04/25/2012 01:44:35
US karma.cloud.bishopston.net Shareaza 2.7.0.0 Shareaza 04/25/2012 03:25:04
US dkac.trillinux.org Shareaza 2.5.5.0 Shareaza 04/25/2012 07:14:07
US cachechu.technutopia.com UNKNOW Cachechu 1.5 UNKNOW 05/06/2012 11:55:14
DE gwc2.wodi.org Shareaza 2.5.5.0 Shareaza 04/27/2012 25:27:20
US gwc.iblinx.com Shareaza 2.5.5.0 Shareaza 05/19/2012 37:04:08




shareaza icon appengine icon guarana icon