Guarana 0.2




Gnutella2 - 42

Ip Port Leaves Max Leaves Client Uptime Age
RU 188.134.24.215 6346 300 300 Shareaza 2.5.5.0 368798:57:38 00:04:45
BR 189.46.131.159 6346 0 300 Shareaza 6.8.9.0 368701:27:36 00:10:12
BR 189.55.203.48 6346 211 300 Shareaza 2.5.5.0 368798:01:10 00:12:23
US 72.201.53.245 6346 140 140 Shareaza 2.5.5.0 368807:26:59 00:20:32
JP 219.122.110.26 6346 1 300 Shareaza 2.5.2.0 368770:31:46 00:21:56
DE 93.205.64.172 8888 212 300 Shareaza 2.5.5.0 368747:20:58 00:22:52
FR 178.19.139.98 6346 113 435 Shareaza 2.5.5.0 368699:05:01 00:29:19
FR 88.187.8.96 6346 274 300 Shareaza 2.5.5.0 368806:44:47 00:30:45
US 108.88.29.180 63460 0 300 Shareaza 2.5.5.0 368805:11:34 00:32:09
FR 88.187.17.7 6346 297 300 Shareaza 2.5.5.0 368801:57:38 00:39:48
US 76.29.45.97 6346 299 300 Shareaza 1.6.0.0 368799:57:02 00:57:01
FR 90.18.79.37 6346 298 300 Shareaza 2.5.5.0 368807:32:04 00:58:20
BR 187.56.205.182 6346 284 300 Shareaza 2.5.5.0 368781:55:16 01:05:42
CA 46.163.67.181 6346 500 500 Shareaza 2.5.5.1 368792:27:17 01:09:44
GB 86.4.55.219 6346 301 300 Shareaza 2.5.5.0 368795:57:38 01:11:41
FR 92.131.97.224 6346 300 300 Shareaza 2.5.2.0 368771:27:38 01:11:47
FR 90.13.78.36 6346 286 500 Shareaza 2.5.5.0 368804:57:38 01:12:20
FR 78.248.20.128 6346 286 300 Shareaza 2.5.5.0 368733:30:07 01:18:27
CH 84.74.77.34 6346 300 300 Shareaza 2.5.5.0 368767:57:38 01:32:50
CA 74.216.115.10 63460 0 300 Shareaza 2.5.5.0 368422:20:11 01:45:50
ES 95.16.243.65 63460 300 300 Shareaza 2.5.5.0 368805:27:38 01:45:55
FR 88.184.95.93 6346 299 300 Shareaza 2.5.3.0 368802:27:38 01:53:12
GB 86.161.135.16 6346 300 300 Shareaza 2.5.5.0 368804:58:02 01:56:11
BE 81.245.31.161 6346 300 300 Shareaza 2.5.5.0 368768:35:17 02:07:22
US 76.29.208.43 21888 300 300 Shareaza 2.5.5.0 368505:53:46 02:09:46
US 24.154.65.120 6346 300 300 Shareaza 2.5.5.0 368792:59:42 02:13:21
BR 187.22.208.112 6346 173 300 Shareaza 2.5.5.0 368788:28:48 02:36:13
BR 187.106.21.136 6346 200 300 Shareaza 2.5.5.0 368804:34:31 02:39:08
FR 212.195.11.143 45511 298 300 Shareaza 2.5.5.0 368782:27:38 03:06:33
US 74.103.68.234 6346 300 300 Shareaza 2.5.5.0 368718:34:37 03:16:28
DE 93.205.65.168 8888 294 300 Shareaza 2.5.5.0 368750:21:01 03:22:54
BE 85.201.154.169 6655 319 450 Shareaza 2.5.4.0 368806:27:37 03:23:05
US 71.229.143.66 63460 300 300 Shareaza 2.5.5.0 368755:37:02 03:36:08
US 96.237.248.16 63460 301 300 Shareaza 2.5.5.0 368802:57:38 04:17:29
BR 201.17.236.11 6346 298 300 Shareaza 2.5.5.0 368800:52:50 04:42:58
CA 76.11.50.40 6346 452 450 Shareaza 2.5.5.0 368788:57:24 04:45:55
GB 86.146.87.206 11252 300 300 Shareaza 2.5.5.0 368758:54:50 05:06:28
FR 84.100.80.205 6346 297 300 Shareaza 3.6.0.0 368811:57:38 05:27:44
US 98.212.22.189 6346 301 300 Shareaza 2.5.5.0 368768:26:32 05:37:49
CA 216.252.67.221 29786 300 300 Shareaza 2.5.5.0 368806:27:37 05:50:21
PL 62.121.97.162 6346 299 300 Shareaza 2.5.5.0 368810:57:38 05:54:45
US 76.99.183.80 6346 0 300 Shareaza 2.5.3.0 368786:05:47 05:57:45

Gnutella2 - 17

Url Vendor Client First seen Age
BR cache4.leite.us Shareaza 2.5.5.0 Shareaza 01/25/2012 00:04:45
CN 59.175.238.8 Shareaza 2.5.5.0 Shareaza 01/25/2012 00:20:32
US dkac.trillinux.org Shareaza 1.6.0.0 Shareaza 01/25/2012 00:57:01
US gwc.dyndns.info UNKNOW Cachechu 1.5 UNKNOW 01/25/2012 01:00:36
US www.myfoxy.net Shareaza 2.5.2.0 Shareaza 01/25/2012 01:11:47
US htmlhell.com Shareaza 2.5.5.0 Shareaza 01/25/2012 01:12:20
US gwebcache.ns1.net Shareaza 2.5.5.0 Shareaza 01/25/2012 01:32:50
DE cache.ce3c.be Shareaza 6.8.9.0 Shareaza 01/25/2012 01:40:12
US cachechu.technutopia.com UNKNOW Cachechu 1.5 UNKNOW 01/26/2012 02:53:31
US cache3.leite.us Shareaza 2.5.5.0 Shareaza 01/25/2012 03:05:42
RU silvers.zyns.com Shareaza 2.5.2.0 Shareaza 01/25/2012 03:11:39
US dkac.trillinux.org Shareaza 2.5.5.0 Shareaza 01/25/2012 04:35:42
BR cache2.leite.us Shareaza 2.5.5.0 Shareaza 01/25/2012 05:06:28
US karma.cloud.bishopston.net Shareaza 2.5.5.0 Shareaza 01/25/2012 08:05:22
GB gweb2.4octets.co.uk Shareaza 2.5.4.0 Shareaza 01/25/2012 08:31:14
US gwc.iblinx.com Shareaza 2.5.2.0 Shareaza 01/26/2012 11:39:08
US beacon.technutopia.com UNKNOW BCII 0.8.0.1 UNKNOW 01/25/2012 31:32:36




shareaza icon appengine icon guarana icon